Team Responsibilities Assignments
Each team is responsible for various responsibilities throughout the season. This page is to include these all in once place for shared visibility. Any changes / swaps are the responsibility of the of the Team Managers and should be communicated to the Team Manager Board Rep (Doug Custer) for awareness.
Steel Games
Team Managers will need to schedule the following for each date assigned:
- Concessions: 6 workers
- Beer Servers: 2 workers
- Chuck a Puck: 1 adult + kids to help (kids should wear jerseys and sell pucks)
- Loft Beer Servers: 2 workers if there is a party in the loft, plan for worker in loft and if not needed, they can "have the night off"
Workers will need to show up 1.5 hours before the scheduled game time and will be done approximately 2.5 hours from when the game starts.
Date | Time | Team Assigned |
---|---|---|
20-Sep-24 | 7:00 PM | Girls 14U |
21-Sep-24 | 6:00 PM | Girls 12U |
5-Oct-24 | 6:00 PM | Volunteer Hours |
11-Oct-24 | 7:00 PM | Girls 10U |
12-Oct-24 | 6:00 PM | Girls 14U |
24-Oct-24 | 7:00 PM | Peewee A |
15-Nov-24 | 7:00 PM | Peewee A |
16-Nov-24 | 7:00 PM | Figure Skating |
13-Dec-24 | 7:00 PM | Squirt A |
14-Dec-24 | 7:30 PM | Bantam B |
20-Dec-24 | 7:00 PM | Squirt B |
21-Dec-24 | 7:00 PM | Bantam B |
27-Dec-24 | 7:00 PM | Girls 12U / Girls 10U |
28-Dec-24 | 7:00 PM | Peewee B |
3-Jan-25 | 7:00 PM | Bantam A |
4-Jan-25 | 7:00 PM | Peewee B |
17-Jan-25 | 7:00 PM | Squirt B |
31-Jan-25 | 7:00 PM | Bantam A |
1-Feb-25 | 7:00 PM | Jennifer Lindstrom's Group |
7-Feb-25 | 7:00 PM | Figure Skating |
8-Feb-25 | 7:00 PM | Figure Skating |
21-Feb-25 | 7:00 PM | Squirt C |
22-Feb-25 | 7:00 PM | Mites White/Red |
21-Mar-25 | 7:00 PM | Mites Green |
22-Mar-25 | 7:00 PM | Squirt C |
29-Mar-25 | 7:00 PM | Squirt A |
Bingo
For more details on working Bingo, please review the Bingo page.
Date | Team Assigned |
---|---|
18-Sep-24 | Mites Green ('23-24) |
2-Oct-24 | Mites Red ('23-24) |
16-Oct-24 | Mites Black ('23-24) |
6-Nov-24 | Peewee A |
20-Nov-24 | Bantam A |
4-Dec-24 | Bantam B |
18-Dec-24 | Peewee B |
15-Jan-25 | Bantam A |
5-Feb-25 | Peewee A |
19-Feb-25 | Bantam B |
5-Mar-25 | 14UGirls |
19-Mar-25 | 10U Girls |
2-Apr-25 | 12U Girls |
16-Apr-25 | Squirt B |
7-May-25 | 14U Girls |
21-May-25 | CYHA Board |
4-Jun-25 | 10U Girls |
18-Jun-25 | Squirt C |
2-Jul-25 | Peewee B |
16-Jul-25 | 12U Girls |
6-Aug-25 | Squirt A |
20-Aug-25 | Squirt B |
3-Sep-25 | Squirt C |
17-Sep-25 | Mite Red/White ('24-25) |
1-Oct-25 | Squirt A ('24-25) |
15-Oct-25 | Mite Green ('24-25) |
Cleaning
Start of Week | End of Week | Team Assigned |
---|---|---|
16-Sep-24 | 22-Sep-24 | Figure Skating |
23-Sep-24 | 29-Sep-24 | Bantams |
30-Sep-24 | 6-Oct-24 | Bantams |
7-Oct-24 | 13-Oct-24 | Peewee A |
14-Oct-24 | 20-Oct-24 | Girls 12U |
21-Oct-24 | 27-Oct-24 | Peewee B |
28-Oct-24 | 3-Nov-24 | Squirt A |
4-Nov-24 | 10-Nov-24 | Girls 14U |
11-Nov-24 | 17-Nov-24 | Bantam A |
18-Nov-24 | 24-Nov-24 | Figure Skating |
25-Nov-24 | 1-Dec-24 | Bantam B |
2-Dec-24 | 8-Dec-24 | Squirt C |
9-Dec-24 | 15-Dec-24 | Peewee A |
16-Dec-24 | 22-Dec-24 | Squirt B |
23-Dec-24 | 29-Dec-24 | Girls 10U |
30-Dec-24 | 5-Jan-25 | Beginners |
6-Jan-25 | 12-Jan-25 | Girls 12U |
13-Jan-25 | 19-Jan-25 | Squirt A |
20-Jan-25 | 26-Jan-25 | Girls 10U |
27-Jan-25 | 2-Feb-25 | Squirt C |
3-Feb-25 | 9-Feb-25 | Mighty Mites |
10-Feb-25 | 16-Feb-25 | Squirt B |
17-Feb-25 | 23-Feb-25 | Peewee B |
24-Feb-25 | 2-Mar-25 | Girls 14U |
3-Mar-25 | 9-Mar-25 | Figure Skating |
10-Mar-25 | 16-Mar-25 | Mites Green |
17-Mar-25 | 23-Mar-25 | Mites Red/White |
24-Mar-25 | 30-Mar-25 | Peewee A |
Open Skate Concessions & Pro Shop Skate Rental
Date Assigned | Team Assigned |
---|---|
November 3, 2024 | Peewee A |
November 10, 2024 | Peewee A |
November 17, 2024 | Bantam A |
November 24, 2024 | Girls 10U |
December 1, 2024 | Girls 12U |
December 8, 2024 | Peewee B |
December 15, 2024 | Squirt A |
December 22, 2024 | Bantam B |
December 29, 2024 | Figure Skating |
January 5, 2025 | Squirt B |
January 12, 2025 | Squirt C |
January 19, 2025 | Bantam A |
January 26, 2025 | Figure Skating |
February 2, 2025 | Girls 14U |
February 9, 2025 | Bantam B |
February 16, 2025 | Squirt C |
February 23, 2025 | Girls 14U |
March 2, 2025 | Peewee B |
March 9, 2025 | Girls 12U |
March 16, 2025 | Squirt A |
March 23, 2025 | Girls 10U |
March 30, 2025 | Squirt B |